Results
2009 Le Mans Series
| DATE | LOCATION | POSITION | REPORT |
| 3-5 April | Catalunya, Spain | 2nd | Report |
| 8-10 May | Spa, Belgium | 3rd | Report |
| 31 July-2 August | Algarve, Portugal | 1st | Report |
| 21-23 August | Nurburgring, Germany | 9th | Report |
| 12-13 September | Silverstone, Great Britain | 1st | Report |
2009 Le Mans 24 Hours
| DATE | LOCATION | POSITION | REPORT |
| 13-14 June | Le Mans, France | 4th | Report |
2009 Le Mans Series Final Team Standings
| POSITION | TEAM | NO | NAT | POINTS |
| 1 | Team Felbermayr Proton | 77 | DEU | 36 |
| 2 | JMW Motorsport | 92 | GBR | 35 |
| 3 | Team Modena | 84 | GBR | 24 |
| 4 | FBR | 90 | DEU | 21 |
| 5 | Hankook Team Farnbacher | 89 | DEU | 20 |
| 6 | Imsa Matmut | 76 | FRA | 19 |
| 7 | Snoras Spyker | 85 | NLD | 14 |
| 8 | JMB Racing | 99 | MCO | 6 |
| 9 | FBR | 91 | DEU | 6 |
10 | Team Felbermayr Proton | 88 | DEU | 5 |
2009 Le Mans Series Final Driver Standings
| POSITION | DRIVER | NAT | POINTS |
| 1 | LIEB Marc | DEU | 36 |
| - | LIETZ Richard | AUT | 36 |
| 2 | BELL Robert | GBR | 35 |
| - | BRUNI Gianmaria | ITA | 35 |
| 3 | GARCIA Antonio | ESP | 24 |
| - | MANSELL Leo | GBR | 24 |
| 4 | EHRET Pierre | DEU | 21 |
| 5 | MELO Jamie | BRA | 19 |
| 6 | NARAC Raymond | FRA | 19 |
| - | PILET Patrick | FRA | 19 |
| 7 | SIMONSEN Allan | DNK | 16 |
| 8 | BELTOISE Anthony | FRA | 16 |
| 9 | FARNBACHER Dominik | DEU | 16 |
| 10 | CORONEL Tom | NLD | 14 |
| 11 | KAFFER Pierre | DEU | 14 |
| 12 | JANIS Jarek | CZE | 10 |
| 13 | MONTANARI Christian | SMR | 10 |
| 14 | HARTSHORNE John | GBR | 6 |
| 15 | MONTERMINI Andrea | ITA | 6 |
| - | ROSA Gabrio | ITA | 6 |
2009 LMS GT2 Constructor's Final Standings
| POSITION | CONSTRUCTOR | POINTS |
| 1 | Ferrari | 72 |
| 2 | Porsche | 57 |
| 3 | Spyker | 14 |
| 4 | Aston Martin | 1 |